Gold Prices on Sunday 08 March 2026
Historical gold prices in Libya
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LYD) |
|---|---|---|
| Gold 24k Carat | 162.09 | 1,026.18 |
| Gold 22k Carat | 148.58 | 940.66 |
| Gold 21k Carat | 141.83 | 897.91 |
| Gold 18k Carat | 121.57 | 769.63 |
| Gold 14k Carat | 94.55 | 598.60 |
| Ounce (24k) | 5,041.66 | 31,917.71 |
Compare with Today
Loading current prices for comparison...