Gold Prices on الخميس 01 يناير 2026
Historical gold prices in Libya
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LYD) |
|---|---|---|
| Gold 24k Carat | 118.94 | 751.94 |
| Gold 22k Carat | 109.03 | 689.27 |
| Gold 21k Carat | 104.07 | 657.94 |
| Gold 18k Carat | 89.21 | 563.95 |
| Gold 14k Carat | 69.38 | 438.63 |
| Ounce (24k) | 3,699.55 | 23,387.84 |
Compare with Today
Loading current prices for comparison...