Gold Prices on الخميس 15 يناير 2026
Historical gold prices in Libya
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LYD) |
|---|---|---|
| Gold 24k Carat | 126.89 | 802.52 |
| Gold 22k Carat | 116.31 | 735.64 |
| Gold 21k Carat | 111.03 | 702.21 |
| Gold 18k Carat | 95.16 | 601.89 |
| Gold 14k Carat | 74.02 | 468.14 |
| Ounce (24k) | 3,946.63 | 24,961.23 |
Compare with Today
Loading current prices for comparison...