Gold Prices on الجمعة 16 يناير 2026
Historical gold prices in Libya
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LYD) |
|---|---|---|
| Gold 24k Carat | 126.41 | 800.26 |
| Gold 22k Carat | 115.87 | 733.58 |
| Gold 21k Carat | 110.61 | 700.23 |
| Gold 18k Carat | 94.81 | 600.20 |
| Gold 14k Carat | 73.74 | 466.82 |
| Ounce (24k) | 3,931.73 | 24,891.02 |
Compare with Today
Loading current prices for comparison...