Gold Prices on الخميس 22 يناير 2026
Historical gold prices in Libya
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LYD) |
|---|---|---|
| Gold 24k Carat | 136.16 | 861.98 |
| Gold 22k Carat | 124.81 | 790.15 |
| Gold 21k Carat | 119.14 | 754.23 |
| Gold 18k Carat | 102.12 | 646.49 |
| Gold 14k Carat | 79.42 | 502.82 |
| Ounce (24k) | 4,234.95 | 26,810.63 |
Compare with Today
Loading current prices for comparison...