Gold Prices on الجمعة 30 يناير 2026
Historical gold prices in Libya
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LYD) |
|---|---|---|
| Gold 24k Carat | 156.62 | 990.14 |
| Gold 22k Carat | 143.57 | 907.63 |
| Gold 21k Carat | 137.04 | 866.37 |
| Gold 18k Carat | 117.47 | 742.61 |
| Gold 14k Carat | 91.36 | 577.58 |
| Ounce (24k) | 4,871.53 | 30,796.85 |
Compare with Today
Loading current prices for comparison...