Gold Prices on الأربعاء 11 فبراير 2026
Historical gold prices in Libya
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LYD) |
|---|---|---|
| Gold 24k Carat | 163.13 | 1,028.47 |
| Gold 22k Carat | 149.54 | 942.77 |
| Gold 21k Carat | 142.74 | 899.91 |
| Gold 18k Carat | 122.35 | 771.35 |
| Gold 14k Carat | 95.16 | 599.94 |
| Ounce (24k) | 5,074.01 | 31,989.10 |
Compare with Today
Loading current prices for comparison...