Gold Prices on الجمعة 27 فبراير 2026
Historical gold prices in Libya
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LYD) |
|---|---|---|
| Gold 24k Carat | 169.21 | 1,074.65 |
| Gold 22k Carat | 155.11 | 985.10 |
| Gold 21k Carat | 148.06 | 940.32 |
| Gold 18k Carat | 126.91 | 805.99 |
| Gold 14k Carat | 98.71 | 626.88 |
| Ounce (24k) | 5,263.10 | 33,425.42 |
Compare with Today
Loading current prices for comparison...