Gold Prices on Sunday 08 February 2026
Historical gold prices in Libya
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LYD) |
|---|---|---|
| Gold 24k Carat | 161.84 | 1,023.23 |
| Gold 22k Carat | 148.35 | 937.96 |
| Gold 21k Carat | 141.61 | 895.33 |
| Gold 18k Carat | 121.38 | 767.42 |
| Gold 14k Carat | 94.41 | 596.88 |
| Ounce (24k) | 5,033.77 | 31,826.03 |
Compare with Today
Loading current prices for comparison...