Gold Prices on Sunday 08 February 2026
Historical gold prices in Libya
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LYD) |
|---|---|---|
| Gold 24k Carat | 160.90 | 1,023.23 |
| Gold 22k Carat | 147.49 | 937.96 |
| Gold 21k Carat | 140.79 | 895.33 |
| Gold 18k Carat | 120.67 | 767.42 |
| Gold 14k Carat | 93.86 | 596.88 |
| Ounce (24k) | 5,004.56 | 31,826.03 |
Compare with Today
Loading current prices for comparison...