Gold Prices on Tuesday 10 February 2026
Historical gold prices in Libya
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LYD) |
|---|---|---|
| Gold 24k Carat | 161.30 | 1,025.80 |
| Gold 22k Carat | 147.86 | 940.32 |
| Gold 21k Carat | 141.14 | 897.58 |
| Gold 18k Carat | 120.98 | 769.35 |
| Gold 14k Carat | 94.10 | 598.39 |
| Ounce (24k) | 5,017.16 | 31,906.12 |
Compare with Today
Loading current prices for comparison...