Gold Prices on Tuesday 03 February 2026
Historical gold prices in Libya
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LYD) |
|---|---|---|
| Gold 24k Carat | 157.60 | 1,000.10 |
| Gold 22k Carat | 144.47 | 916.76 |
| Gold 21k Carat | 137.90 | 875.09 |
| Gold 18k Carat | 118.20 | 750.08 |
| Gold 14k Carat | 91.93 | 583.39 |
| Ounce (24k) | 4,901.94 | 31,106.73 |
Compare with Today
Loading current prices for comparison...