Gold Prices on Tuesday 03 February 2026
Historical gold prices in Libya
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LYD) |
|---|---|---|
| Gold 24k Carat | 158.35 | 1,000.10 |
| Gold 22k Carat | 145.16 | 916.76 |
| Gold 21k Carat | 138.56 | 875.09 |
| Gold 18k Carat | 118.77 | 750.08 |
| Gold 14k Carat | 92.37 | 583.39 |
| Ounce (24k) | 4,925.38 | 31,106.73 |
Compare with Today
Loading current prices for comparison...