Gold Prices on الجمعة 16 يناير 2026
Historical gold prices in Libya
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (LYD) |
|---|---|---|
| Gold 24k Carat | 126.55 | 800.26 |
| Gold 22k Carat | 116.00 | 733.58 |
| Gold 21k Carat | 110.73 | 700.23 |
| Gold 18k Carat | 94.91 | 600.20 |
| Gold 14k Carat | 73.82 | 466.82 |
| Ounce (24k) | 3,936.02 | 24,891.02 |
Compare with Today
Loading current prices for comparison...